INFORMATION |
||||||
NAME: | ALIA 30 | |||||
BUILDER/YEAR: | ALIA YACHTS/ 2013 / www.aliayachts.com | |||||
EXTERIOR STYLING: | OMEGA ARCHITECTS | |||||
NAVAL ARCHITECTURE: | UNIQUE YACHT DESIGN | |||||
ENGINEERING AND CLASSIFICATION: | ÖZGÜN YACHT DESIGN | |||||
INTERIOR DESIGN: | OMEGA ARCHITECTS |
SPECIFICATION |
||||||
CLASSIFICATION: | RINA* C, MALTESE CROSS HULL, MACH, Y SHORT RANGE | |||||
LENGTH: | 30.5 M | |||||
BEAM: | 7.4 M | |||||
RANGE: | 4000 NM | |||||
SPEED (MAX/CRUISE): | 10.5/14 KNOTS | |||||
ENGINES: | 2X YANMAR 650 HP | |||||
CONSTRUCTION MATERIALS: | STEEL HULL, ALUMINIUM SUPERSTRUCTURE |
SCOPE |
EXTERIOR 3D MODELING |
NAVAL ARCHITECTURE |
ENGINEERING |
CLASS AND FLAG CERTIFICATION |
3D CONSTRUCTION MODELING |